12/3/12 | 3.1 | 157 | Graphing Linear Equations | 1-3,13-18 |
12/4/12 | 3.1 | 157 | X and Y intercepts | 5-8 , 21-28 |
12/5/12 | 3.1 | 157 | Graph using a table | 9-12, 29-35 |
6-Dec | 3.1 | W.S. | Linear Equations Study guide | |
12/6/12 | 3.1 | Quiz |
Apache Math
Welcome ACD students and parents. Email: anderson.acd@gmail.com
Monday, December 3, 2012
Algebra 1 Classwork 12-3 to 12-7
Tuesday, November 27, 2012
Algebra 1 Classwork 11/27-11/30
Day | Section | Page | Type | Class Work |
11/27/12 | Chapter 2 | Practice Test Chapter 2 | ||
11/28/12 | Chapter 2 | Test Review | ||
11/29/12 | Chapter 2 | Chapter 2 Test | ||
11/30/12 | Chapter 3 | 151 | Get Ready For Chapter 3 | 1-12 all, W.S. |
Monday, October 29, 2012
Precalculus classwork 10/29
Day | Section | Page | Type | Class Work |
10/29/12 | 2.1 | 92 | Power and Radical Functions | 1-29 odd |
10/30/12 | 2.1 | 92,93 | Power and Radical Functions | 35-41,45-55 odd |
10/31/12 | 2.2 | 104 | polynomial Functions | 1-21 |
11/1/12 | 2.2 | 104 | polynomial Functions | 33-41,51-67 |
11/2/12 | 2.2 | WS | polynomial Functions | All |
Algebra 1 Classwork 10/29-11/2
Day | Section | Page | Type | Class Work |
29-Oct | 2-6 | 114 | Ratios And Proportions | 7-8, 30-33, w.s |
10/30/12 | 2-6 | W.S | Word Problem Practice | |
10/31/12 | 2-7 | 121 | Quiz 2.6., Percent of change. | 1-4 all, 15-21 odd |
11/1/12 | 2-7 | 121 | Percet of change | 5-13 all, 23-35 0dd |
11/2/12 | 2-7 | 122 | Percent of change | 36-38, W.S |
Subscribe to:
Posts (Atom)