9/4/12 | 0-3 | P13 | Quadractic Functions | 1-13 odd | parabola,vertex |
and Equations | quadratic formula | ||||
9/5/12 | 0.3 | P13 | Quadractic Functions | 15-33 odd | |
9/6/12 | 0.3 | p13 | Quadractic Functions | 35-53 odd | |
9/7/12 | 0-1 to 0-3 | Review | Syudy Guide |
Tuesday, September 4, 2012
Precalculus Classwork 9/4/12 - 9/7/12
Monday, September 3, 2012
Algebra 2 Classwork 9/4/12 - 9/7/12
Day | Section | Page | Type | Class Work | Vocabulary |
9/4/12 | 0.3 | w.s | Factoring Polynomials | 1-20 all | |
9/5/12 | 0.3 | p8 | Factoring Polynomials | 4-12.19-21 | |
9/6/12 | 0-1 to 0-3 | Study Guide | Review For Quiz | ||
9/7/12 | 1.1 | 3 | Quiz | vocabulary | variable, formula |
1-17 odd |
Algebra 1 Classwork 9/4/12 to 9/7/12
Day | Section | Page | Type | Class Work | Vocabulary |
9/4/12 | 1.1 | 7 | Variables and expressions | 1-10all, 11-29 odd | Algebraic expression |
Show Students Algebra 1 | variable, term, factor | ||||
eBook | product, power, exponent,base | ||||
9/5/12 | 1.2 | 12 | order of operations | 1-9all, 15-29 odd | evaluate, order of operations |
9/6/12 | 1.2 | 12 | evaluate algebraic expressions | 10-14, 30-35, | |
39-53 odd | |||||
9/7/12 | 1.2 | W.S. | order of operations | 1-26 all |
Subscribe to:
Posts (Atom)