Day | Section | Page | Type | Class Work |
10/29/12 | 2.1 | 92 | Power and Radical Functions | 1-29 odd |
10/30/12 | 2.1 | 92,93 | Power and Radical Functions | 35-41,45-55 odd |
10/31/12 | 2.2 | 104 | polynomial Functions | 1-21 |
11/1/12 | 2.2 | 104 | polynomial Functions | 33-41,51-67 |
11/2/12 | 2.2 | WS | polynomial Functions | All |
Monday, October 29, 2012
Precalculus classwork 10/29
Algebra 1 Classwork 10/29-11/2
Day | Section | Page | Type | Class Work |
29-Oct | 2-6 | 114 | Ratios And Proportions | 7-8, 30-33, w.s |
10/30/12 | 2-6 | W.S | Word Problem Practice | |
10/31/12 | 2-7 | 121 | Quiz 2.6., Percent of change. | 1-4 all, 15-21 odd |
11/1/12 | 2-7 | 121 | Percet of change | 5-13 all, 23-35 0dd |
11/2/12 | 2-7 | 122 | Percent of change | 36-38, W.S |
Algebra 2 Classwork 10/29-11/2
Day | Section | Page | Type | Class Work |
10/29/12 | 2.1-2.4 | 91 | Slope/ Slope intercept | 1-24 all |
10/30/12 | 2.1-2.4 | 96 | Scatter plots | 1-8 all |
10/31/12 | 2.1-2.4 | W.S | Mid Chapter Practice | 1-20 all |
11/1/12 | 2.1-2.5 | Chapter test review | ||
11/2/12 | 2.1-2.5 | Mid Chapter Test |
Subscribe to:
Posts (Atom)