Tuesday, October 9, 2012
Precalculus Classwork 10/9/2012
Day | Section | Page | Type | Class Work |
10/9/12 | 1.5 | 52 | Transformations | 1-23 all |
10/10/12 | 1.5 | 52 | piece wise functions | 24-40 |
10/11/12 | 1.5 | WS | Parent Functions | all |
10/12/12 | 1.6 | Quiz, Get Ready Chapter 2 |
Algebra1 Classwork 10/9/12
Day | Section | Page | Type | Class Work |
10/9/12 | 2.4 | 100 | Multistep Equations Variables | 1-4, 10-13 |
10/10/12 | 2-4 | 100 | Multistep Equations Variables | 5-9, 14-24 |
10/11/12 | 2-4 | W.S | Multistep Equations Variables | All |
10/12/12 | 2-4 | W.S | Quiz, Extra Credit | All |
Algebra 2 Classwork 10-9 to 10-12
Day | Section | Page | Type | Class Work |
10/9/12 | Chapter 1 Practice test | |||
10/10/12 | Review Chapt 1 Test | |||
10/11/12 | Chapter 1 Test | |||
10/12/12 | 2.1 | 64,65 | Functions | 1-4, 11-14 |
Subscribe to:
Posts (Atom)