12/3/12 | 3.1 | 157 | Graphing Linear Equations | 1-3,13-18 |
12/4/12 | 3.1 | 157 | X and Y intercepts | 5-8 , 21-28 |
12/5/12 | 3.1 | 157 | Graph using a table | 9-12, 29-35 |
6-Dec | 3.1 | W.S. | Linear Equations Study guide | |
12/6/12 | 3.1 | Quiz |
Monday, December 3, 2012
Algebra 1 Classwork 12-3 to 12-7
Tuesday, November 27, 2012
Algebra 1 Classwork 11/27-11/30
Day | Section | Page | Type | Class Work |
11/27/12 | Chapter 2 | Practice Test Chapter 2 | ||
11/28/12 | Chapter 2 | Test Review | ||
11/29/12 | Chapter 2 | Chapter 2 Test | ||
11/30/12 | Chapter 3 | 151 | Get Ready For Chapter 3 | 1-12 all, W.S. |
Monday, October 29, 2012
Precalculus classwork 10/29
Day | Section | Page | Type | Class Work |
10/29/12 | 2.1 | 92 | Power and Radical Functions | 1-29 odd |
10/30/12 | 2.1 | 92,93 | Power and Radical Functions | 35-41,45-55 odd |
10/31/12 | 2.2 | 104 | polynomial Functions | 1-21 |
11/1/12 | 2.2 | 104 | polynomial Functions | 33-41,51-67 |
11/2/12 | 2.2 | WS | polynomial Functions | All |
Algebra 1 Classwork 10/29-11/2
Day | Section | Page | Type | Class Work |
29-Oct | 2-6 | 114 | Ratios And Proportions | 7-8, 30-33, w.s |
10/30/12 | 2-6 | W.S | Word Problem Practice | |
10/31/12 | 2-7 | 121 | Quiz 2.6., Percent of change. | 1-4 all, 15-21 odd |
11/1/12 | 2-7 | 121 | Percet of change | 5-13 all, 23-35 0dd |
11/2/12 | 2-7 | 122 | Percent of change | 36-38, W.S |
Algebra 2 Classwork 10/29-11/2
Day | Section | Page | Type | Class Work |
10/29/12 | 2.1-2.4 | 91 | Slope/ Slope intercept | 1-24 all |
10/30/12 | 2.1-2.4 | 96 | Scatter plots | 1-8 all |
10/31/12 | 2.1-2.4 | W.S | Mid Chapter Practice | 1-20 all |
11/1/12 | 2.1-2.5 | Chapter test review | ||
11/2/12 | 2.1-2.5 | Mid Chapter Test |
Tuesday, October 9, 2012
Precalculus Classwork 10/9/2012
Day | Section | Page | Type | Class Work |
10/9/12 | 1.5 | 52 | Transformations | 1-23 all |
10/10/12 | 1.5 | 52 | piece wise functions | 24-40 |
10/11/12 | 1.5 | WS | Parent Functions | all |
10/12/12 | 1.6 | Quiz, Get Ready Chapter 2 |
Algebra1 Classwork 10/9/12
Day | Section | Page | Type | Class Work |
10/9/12 | 2.4 | 100 | Multistep Equations Variables | 1-4, 10-13 |
10/10/12 | 2-4 | 100 | Multistep Equations Variables | 5-9, 14-24 |
10/11/12 | 2-4 | W.S | Multistep Equations Variables | All |
10/12/12 | 2-4 | W.S | Quiz, Extra Credit | All |
Algebra 2 Classwork 10-9 to 10-12
Day | Section | Page | Type | Class Work |
10/9/12 | Chapter 1 Practice test | |||
10/10/12 | Review Chapt 1 Test | |||
10/11/12 | Chapter 1 Test | |||
10/12/12 | 2.1 | 64,65 | Functions | 1-4, 11-14 |
Monday, October 1, 2012
Algebra 2 Classwork 10/1-10/5
Day | Section | Page | Type | Class Work |
10/1/12 | 1.4 | W.S | Absolute Value | 16-Jan |
2-Oct | 1.5 | 36 | Inequalities | 1-9 all |
10/3/12 | 1.5 | 37 | Inequalities | 11-37 odd |
10/4/12 | 1.5 | W.S | Inequalities | 1-9 all |
10/5/12 | quiz 1.4-1-5 | |||
Algebra 1 Classwork 10/1-10/5
Day | Section | Page | Type | Class Work |
10/1/12 | 2.2 | W.S | Skills Practice | 1-24 all |
10/2/12 | 2.2 | quiz | ||
10/2/12 | 2.3 | 93 | Solving Multi-step equations | 1-6 all |
10/3/12 | 2.3 | 93-94 | Solving Multi-step equations | 7-10, 11-29 odd |
10/4/12 | 2.3 | W.S | Study/intervention | |
10/5/12 | 2.3 | Quiz 2-2, 2-3 |
Precalculus Classwork 10/1-10/5
Day | Section | Page | Type | Class Work |
10/1/12 | 1.1-1.4 | 44 | Mid Chapter Test Review | |
10/2/12 | 1.1-1.4 | Mid Chapter Test | ||
10/3/12 | 1.4 | 41 | Secanct Lines, Max Min | 23-45 odd |
4-Oct | 1.5 | 52 | Transformations | 1-23 all |
10/5/12 | 1.5 | 52 | piece wise functions | 24-40 |
Tuesday, September 25, 2012
Algebra 2 Classwork 9/24-9/28
24-Sep | 1.1-1.3 | test | mid chapter practice test | |
25-Sep | 1.1-1.3 | test review | test review | |
26-Sep | 1.1.3 | test | mid chapter test | |
27-Sep | 1.4 | 30 | Absolute Value | 1-13 odd, 22-35 |
28-Sep | 1.4 | w.s. | Absolute Value | 1-26 all |
Monday, September 24, 2012
Algebra 1 Classwork 9/24 - 9/28
Day | Section | Page | Type | Class Work |
24-Sep | 2.2 | 86 | Solving Equations | 1-6, 18-25,34,35 |
25-Sep | 2.2 | 86 | Solving Equations | 7-15,26-33,36-41 |
26-Sep | 2.2 | 87 | Solving Equations | 44-61, 64-68 |
27-Sep | 2.2 | W.S | Practice Solving Equations | 1-34 all |
28-Sep | 2.2 | 818 | Solving Equations | 1-27 all |
Sunday, September 16, 2012
Precalculus Classwork 9/17-9/21
Day | Section | Page | Type | Class Work |
Problems | ||||
9/17/12 | 1.1 | 9 | Functions | 1-29 odd |
9/18/12 | 1.1 | 9 | Functions | 31-51 odd,52 |
9/19/12 | 1.2 | 19 | Analyzing Functions | 1-14 all |
9/20/12 | 1.2 | 19 | 17-33, 107-10 | |
9/21/12 | ws |
Algebra 1 Classwork 9/17-9-21
Day | Section | Page | Type | Class Work |
9/17/12 | 1.5 | 34 | Equations | 1-5, 11-18 |
9/18/12 | 1.5 | 34 | equations | 6-10, 19,27 |
9/19/12 | 1.5 | W.S. | equations | |
9/20/12 | 1.1-1.5 | Study Guide test # 1 | ||
9/21/12 | Test |
Algebra 2 Classwork 9/17-9/21
Day | Section | Page | Type | Class Work |
9/17/12 | 1.2 | 14 | Properties of real | 1-9, 18-35 |
numbers | ||||
9/18/12 | 14 | Properties of real | 10-17,36-43 | |
numbers | 62-65 | |||
9/19/12 | 1.3 | 22 | Solving Equations | 1-8, 22-33 |
9/20/12 | 1.3 | 22 | solving equations | 9-22,35-50 |
9/21/12 | 1.3 | W.S | solving equations |
Monday, September 10, 2012
Precalculus Classwork 9/10-9/14
Day | Section | Page | Type | Class Work |
Problems | ||||
9/10/12 | 0-1 to 0-3 | Review | Study Guide | |
9/11/12 | Quiz | |||
9/11/12 | 0-4 | P17 | nth roots and | 1-16all |
9/12/12 | 0-4 | p17 | real exponenets | 17-35 |
13-Sep | 1.1 | 9 | Functions | 1-29 odd |
9/14/12 | 1.1 | 9 | Functions | 31-51 odd,52 |
Algebra 2 Classwork 9/10- 9/14
Day | Section | Page | Type | Class Work | Vocabulary |
9/10/12 | 0-1 to 0-3 | Study Guide | Review For Quiz | ||
9/11/12 | 1.1 | 7 | Quiz | vocabulary | variable, formula |
1-17 odd | |||||
9/12/12 | 1.1 | 7 | Expressions and Formulas | 18-36 all,50-53 | |
9/13/12 | 1.2 | Properties of real | 1-9, 18-35 | ||
14 | numbers | ||||
9/14/12 | 14 | Properties of real | 10-17,36-43 | ||
numbers | 62-65 |
Algebra 1 Classwork 9/10-9/14
9/10/12 | 1.2 | W.S. | Evaluate Expressions | 1-21 All |
9/11/12 | Practice Quiz | |||
9/12/12 | 1.4 | 27 | Distributive Property | Quiz,1-5, 11-27 odd |
9/13/12 | 1.4 | 27 | Distributive Property | 6-10,29-47 |
9/14/12 | 1.4 | W.S | 1-22 all |
Tuesday, September 4, 2012
Precalculus Classwork 9/4/12 - 9/7/12
9/4/12 | 0-3 | P13 | Quadractic Functions | 1-13 odd | parabola,vertex |
and Equations | quadratic formula | ||||
9/5/12 | 0.3 | P13 | Quadractic Functions | 15-33 odd | |
9/6/12 | 0.3 | p13 | Quadractic Functions | 35-53 odd | |
9/7/12 | 0-1 to 0-3 | Review | Syudy Guide |
Monday, September 3, 2012
Algebra 2 Classwork 9/4/12 - 9/7/12
Day | Section | Page | Type | Class Work | Vocabulary |
9/4/12 | 0.3 | w.s | Factoring Polynomials | 1-20 all | |
9/5/12 | 0.3 | p8 | Factoring Polynomials | 4-12.19-21 | |
9/6/12 | 0-1 to 0-3 | Study Guide | Review For Quiz | ||
9/7/12 | 1.1 | 3 | Quiz | vocabulary | variable, formula |
1-17 odd |
Algebra 1 Classwork 9/4/12 to 9/7/12
Day | Section | Page | Type | Class Work | Vocabulary |
9/4/12 | 1.1 | 7 | Variables and expressions | 1-10all, 11-29 odd | Algebraic expression |
Show Students Algebra 1 | variable, term, factor | ||||
eBook | product, power, exponent,base | ||||
9/5/12 | 1.2 | 12 | order of operations | 1-9all, 15-29 odd | evaluate, order of operations |
9/6/12 | 1.2 | 12 | evaluate algebraic expressions | 10-14, 30-35, | |
39-53 odd | |||||
9/7/12 | 1.2 | W.S. | order of operations | 1-26 all |
Monday, August 27, 2012
Sunday, August 26, 2012
Precalculus Classwork 8/27/12 - 8/31/12
Day | Section | Page | Type | Class Work | Vocabulary |
Problems | |||||
8/27/12 | Orientation: | ||||
8/28/12 | Pretest | ||||
8/29/12 | 0-1 | P5 | Sets | 1-24 All | Element |
8/30/12 | 0-1 | P5 | Elements | 25-39 All | Venn Diagram |
union | |||||
8/31/12 | 0-2 | P6 | Complex Numbers | 1-53 Odd | complex |
Algebra 2 Classwork 8/27/12-8/31/12
Day | Section | Page | Type | Class Work | Vocabulary |
8/27/12 | Orientation: | ||||
8/28/12 | Pretest | ||||
8/29/12 | 0-1 | P5 | Representing Functions | 1-12 All | Function, domain |
range, quadrant | |||||
8/30/12 | 0-2 | P6 | Binomials | 1-18 All | binomial |
8/31/12 | 0-3 | P8 | Factoring 1-6, 10,11 |
Algebra 1 Classwork 8/27/12-8/31/12
Day | Section | Page | Type | Class Work | Vocabulary |
Problems | |||||
8/27/12 | Orientation: | ||||
8/28/12 | Pretest | ||||
8/29/12 | 0-1 | P6 | Problem Solving | 1-6 all | |
8/30/12 | 0-2 | P10 | Real Numbers | 1-35 all | Variable,sum,difference |
product, quotient | |||||
8/31/12 | 0-3 | P12 | Number Lines | 1-23 all | absolute value |
additive inverses |
Sunday, August 19, 2012
Subscribe to:
Posts (Atom)