| Day | Section | Page | Type | Class Work | Vocabulary |
| 9/4/12 | 1.1 | 7 | Variables and expressions | 1-10all, 11-29 odd | Algebraic expression |
| Show Students Algebra 1 | variable, term, factor | ||||
| eBook | product, power, exponent,base | ||||
| 9/5/12 | 1.2 | 12 | order of operations | 1-9all, 15-29 odd | evaluate, order of operations |
| 9/6/12 | 1.2 | 12 | evaluate algebraic expressions | 10-14, 30-35, | |
| 39-53 odd | |||||
| 9/7/12 | 1.2 | W.S. | order of operations | 1-26 all |
Monday, September 3, 2012
Algebra 1 Classwork 9/4/12 to 9/7/12
Monday, August 27, 2012
Sunday, August 26, 2012
Precalculus Classwork 8/27/12 - 8/31/12
| Day | Section | Page | Type | Class Work | Vocabulary |
| Problems | |||||
| 8/27/12 | Orientation: | ||||
| 8/28/12 | Pretest | ||||
| 8/29/12 | 0-1 | P5 | Sets | 1-24 All | Element |
| 8/30/12 | 0-1 | P5 | Elements | 25-39 All | Venn Diagram |
| union | |||||
| 8/31/12 | 0-2 | P6 | Complex Numbers | 1-53 Odd | complex |
Algebra 2 Classwork 8/27/12-8/31/12
| Day | Section | Page | Type | Class Work | Vocabulary |
| 8/27/12 | Orientation: | ||||
| 8/28/12 | Pretest | ||||
| 8/29/12 | 0-1 | P5 | Representing Functions | 1-12 All | Function, domain |
| range, quadrant | |||||
| 8/30/12 | 0-2 | P6 | Binomials | 1-18 All | binomial |
| 8/31/12 | 0-3 | P8 | Factoring 1-6, 10,11 |
Algebra 1 Classwork 8/27/12-8/31/12
| Day | Section | Page | Type | Class Work | Vocabulary |
| Problems | |||||
| 8/27/12 | Orientation: | ||||
| 8/28/12 | Pretest | ||||
| 8/29/12 | 0-1 | P6 | Problem Solving | 1-6 all | |
| 8/30/12 | 0-2 | P10 | Real Numbers | 1-35 all | Variable,sum,difference |
| product, quotient | |||||
| 8/31/12 | 0-3 | P12 | Number Lines | 1-23 all | absolute value |
| additive inverses |
Sunday, August 19, 2012
Subscribe to:
Posts (Atom)