| Day | Section | Page | Type | Class Work |
| 24-Sep | 2.2 | 86 | Solving Equations | 1-6, 18-25,34,35 |
| 25-Sep | 2.2 | 86 | Solving Equations | 7-15,26-33,36-41 |
| 26-Sep | 2.2 | 87 | Solving Equations | 44-61, 64-68 |
| 27-Sep | 2.2 | W.S | Practice Solving Equations | 1-34 all |
| 28-Sep | 2.2 | 818 | Solving Equations | 1-27 all |
Monday, September 24, 2012
Algebra 1 Classwork 9/24 - 9/28
Sunday, September 16, 2012
Precalculus Classwork 9/17-9/21
| Day | Section | Page | Type | Class Work |
| Problems | ||||
| 9/17/12 | 1.1 | 9 | Functions | 1-29 odd |
| 9/18/12 | 1.1 | 9 | Functions | 31-51 odd,52 |
| 9/19/12 | 1.2 | 19 | Analyzing Functions | 1-14 all |
| 9/20/12 | 1.2 | 19 | 17-33, 107-10 | |
| 9/21/12 | ws |
Algebra 1 Classwork 9/17-9-21
| Day | Section | Page | Type | Class Work |
| 9/17/12 | 1.5 | 34 | Equations | 1-5, 11-18 |
| 9/18/12 | 1.5 | 34 | equations | 6-10, 19,27 |
| 9/19/12 | 1.5 | W.S. | equations | |
| 9/20/12 | 1.1-1.5 | Study Guide test # 1 | ||
| 9/21/12 | Test |
Algebra 2 Classwork 9/17-9/21
| Day | Section | Page | Type | Class Work |
| 9/17/12 | 1.2 | 14 | Properties of real | 1-9, 18-35 |
| numbers | ||||
| 9/18/12 | 14 | Properties of real | 10-17,36-43 | |
| numbers | 62-65 | |||
| 9/19/12 | 1.3 | 22 | Solving Equations | 1-8, 22-33 |
| 9/20/12 | 1.3 | 22 | solving equations | 9-22,35-50 |
| 9/21/12 | 1.3 | W.S | solving equations |
Monday, September 10, 2012
Precalculus Classwork 9/10-9/14
| Day | Section | Page | Type | Class Work |
| Problems | ||||
| 9/10/12 | 0-1 to 0-3 | Review | Study Guide | |
| 9/11/12 | Quiz | |||
| 9/11/12 | 0-4 | P17 | nth roots and | 1-16all |
| 9/12/12 | 0-4 | p17 | real exponenets | 17-35 |
| 13-Sep | 1.1 | 9 | Functions | 1-29 odd |
| 9/14/12 | 1.1 | 9 | Functions | 31-51 odd,52 |
Algebra 2 Classwork 9/10- 9/14
| Day | Section | Page | Type | Class Work | Vocabulary |
| 9/10/12 | 0-1 to 0-3 | Study Guide | Review For Quiz | ||
| 9/11/12 | 1.1 | 7 | Quiz | vocabulary | variable, formula |
| 1-17 odd | |||||
| 9/12/12 | 1.1 | 7 | Expressions and Formulas | 18-36 all,50-53 | |
| 9/13/12 | 1.2 | Properties of real | 1-9, 18-35 | ||
| 14 | numbers | ||||
| 9/14/12 | 14 | Properties of real | 10-17,36-43 | ||
| numbers | 62-65 | ||||
Algebra 1 Classwork 9/10-9/14
| 9/10/12 | 1.2 | W.S. | Evaluate Expressions | 1-21 All |
| 9/11/12 | Practice Quiz | |||
| 9/12/12 | 1.4 | 27 | Distributive Property | Quiz,1-5, 11-27 odd |
| 9/13/12 | 1.4 | 27 | Distributive Property | 6-10,29-47 |
| 9/14/12 | 1.4 | W.S | 1-22 all |
Subscribe to:
Posts (Atom)